____Paradise-D Holsteins has a great line of registered Holstein bulls for sale. Some have maternal brothers in A.I. and are calving ease. For the 11th year, the Holstein Association has awarded Daniel and Nancy Pagenkopf the 2012 Progressive Genetics Herd Award in recognition of the achievement of high standards in the breeding of Registered Holstein cattle, use of official breed programs, and cooperative participation with other breeders of Holstein cattle. Please call or email for more information on availability and pricing of the bulls listed below for sale.

Click here to download and print spreadsheet Last updated 05/06/2013
| Name | DOB | Sire | NAAB | Dam | Dams' Sire | TPI-NM |
Mr. CLEAN | 02/22/12 | Doberman | 29H13363 | Gloxy | Armstead | PTPI 1911 |
| SOLD! GRADY | 02/23/12 | Shot | 7H9222 | Gatifa | Sandy | PTPI 1909 |
| GLOVES | 02/28/12 | Baltimore | 200H5663 | Glovey | Armstead | PTPI 1658 |
| SOLD! ORIGINAL | 02/27/12 | CM | 14H5639 | Genuine | Bogart | GTPI 2152 |
| SOLD! GELATIN | 02/28/12 | Doberman | 29H13363 | Gelaina | Pontiac | PTPI 1754 |
| BARBER | 02/29/12 | Shot | 7H9222 | Salon | Gilmore | PTPI 1817 |
| SOLD! GUMBALL | 02/29/12 | Windbrook | 200H3501 | Gumdrop | Al | PTPI 1853 |
| GOSPEL | 03/08/12 | Windbrook | 200H3501 | Gloria | Alan | PTPI 1796 |
| TWITTER | 04/10/12 | Dempsey | 7H9264 | Google | Norski | PTPI 1784 |
| CADBERRY | 04/10/12 | Dusk | 7H8743 | St.Candy | Magical | PTPI 1600 |
| SALMON | 05/07/12 | Jordan | 200H5575 | Sienna | Massey | PTPI 1941 |
| FOGGY | 05/11/12 | Guthrie | 7H9420 | Glycicle | Armstead | PTPI 1933 |
| FROSTY | 05/11/12 | Guthrie | 7H9420 | Glycicle | Armstead | PTPI 1933 |
| GASOLINE | 06/02/12 | Dempsey | 7H9264 | Giezel | Socrates | PTPI 1624 |
| GLANCY | 06/07/12 | Shottle | 29H12209 | Glacey | Armstead | |
| GOOD4U | 06/22/12 | ManOMan | 14H4929 | Goodgoly | Colby | GTPI 2011 |
| GAXEL | 06/30/12 | ManOMan | 14H4929 | Gaxlyn | Jeeves | PTPI 2046 |
| GUSGUS | 07/10/12 | Dusk | 7H8743 | Gustia | Soul | PTPI 1699 |
| HAHA | 07/17/12 | Chambric | 200H2672 | Geegee | Massey | GTPI 1864 |
| LOGAN | 07/27/12 | Spear | 200H6243 | Leena | Mr Sam | |
| GIBSYN | 08/29/12 | Man O Man | 14H4929 | Gibikini | Massey | GTPI 2022 |
| COCKTIAL | 08/31/12 | Hero | 7H9545 | Sangria | Massey | GTPI 1913 |
| SUPERMAN | 09/19/12 | Hero | 7H9545 | Special | Gilmore | |
| MARSHMALO | 09/23/12 | Shottle | 29H12209 | Macy | Speedo | |
| GIZETTE | 09/28/12 | Daystar | 7H11329 | Gizabel | Merlin | |
| GOLKA - RED | 09/27/12 | Soul | 138H2884 | Garmzan | Ragu | |
| SHINING | 10/03/12 | Daystar | 7H11329 | Sprinkle | Lancelot | |
| BOXERS - RED | 10/20/12 | Dusk | 7H8743 | G-Thong | Soul | |
MARKET FRESH | 10/28/12 | Daystar | 7H11329 | Gadish | Jose | GTPI 2265 |
| LOQUAT | 11/28/12 | Mayfield | 7H11283 | Glemon | Shane | |
GIZ | 12/07/12 | Daystar | 7H11329 | Gizelle | Merlin | |
SHAKER | 12/12/12 | Ghetti | 11H10072 | Salty | Gabor | |
FUZZY | 12/18/12 | Mayfeild | 7H11283 | Static | Cassono | |
TOAD | 12/11/12 | Mayfeild | 7H11283 | Yoshi | Bowser | |
GRIMM | 12/20/12 | Zdestiny | 7H11132 | Gillma | Baxter | |
AJAX | 01/10/13 | CM | 14H5639 | Aja | Oman | |
GANANA | 01/16/13 | CM | 14H5639 | Gettuce | Jose |

